 | Table 4. Bilateral FTAs by Geographic Area, WTO Notification and Status, 2000 and 2012 |  |
 |
 |
BILATERAL FTAs |
 |
WTO NOTIFIED |
 |
NOT WTO NOTIFIED |
 |
TOTAL |
|
| Signed and In Effect |
Signed but not yet In Effect |
Under Negotiation |
(FA) Signed/Under Negotiation |
Proposed |
Total Not Notified |
Notified & Not Notified |
|
| 2000 | 2012 | 2000 | 2012 | 2000 | 2012 | 2000 | 2012 | 2000 | 2012 | 2000 | 2012 | 2000 | 2012 | 2000 | 2012 | |
 |
| Within sub-region |
 | Central and West Asia |  | 2 | 9 |  | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |  | 10 | 17 | |
 | East Asia |  | 0 | 2 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |  | 0 | 7 | |
 | South Asia |  | 0 | 5 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |  | 0 | 8 | |
 | Southeast Asia |  | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 1 | 1 | |
 | The Pacific |  | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 2 | 2 | | | Across sub-region |
 | Central and West Asia + South Asia |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |  | 0 | 2 | |
 | East Asia + South Asia |  | 0 | 3 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  | 0 | 4 | |
 | East Asia + Southeast Asia |  | 0 | 7 |  | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |  | 0 | 14 | |
 | East Asia + The Pacific |  | 0 | 4 |  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |  | 0 | 7 | |
 | Southeast Asia + South Asia |  | 0 | 2 |  | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 9 |  | 0 | 11 | |
 | Southeast Asia + The Pacific |  | 0 | 5 |  | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |  | 0 | 7 | |
 | The Pacific + South Asia |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |  | 0 | 2 | | | With Non-Asian Countries |
 | Central and West Asia + Non-Asia |  | 3 | 13 |  | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |  | 9 | 19 | |
 | East Asia + Non-Asia |  | 0 | 12 |  | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 16 |  | 0 | 28 | |
 | South Asia + Non-Asia |  | 0 | 1 |  | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 8 | 0 | 17 |  | 0 | 18 | |
 | Southeast Asia + Non-Asia |  | 0 | 6 |  | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 2 | 2 | 7 | 3 | 20 |  | 3 | 26 | |
 | The Pacific + Non-Asia |  | 0 | 2 |  | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 7 |  | 1 | 9 | |
 |
TOTAL |
 | 8 | 74 |  | 1 | 15 | 14 | 19 | 1 | 23 | 0 | 9 | 2 | 42 | 18 | 108 |  | 26 | 182 | |
|
 |
|
|
|
|