 | Table 4. Bilateral FTAs by Geographic Area, WTO Notification and Status, 2000 and 2008 |  |
 |
 |
BILATERAL FTAs |
 |
WTO NOTIFIED |
 |
NOT WTO NOTIFIED |
 |
TOTAL |
|
| Under Implementation |
Signed |
Under Negotiation |
(FA) Signed/Under Negotiation |
Proposed |
Total Not Notified |
Notified & Not Notified |
|
| 2000 | 2008 | 2000 | 2008 | 2000 | 2008 | 2000 | 2008 | 2000 | 2008 | 2000 | 2008 | 2000 | 2008 | 2000 | 2008 | |
 |
| Within sub-region |
 | Central and West Asia |  | 2 | 9 |  | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |  | 10 | 17 | |
 | East Asia |  | 0 | 1 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |  | 0 | 3 | |
 | South Asia |  | 0 | 1 |  | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |  | 0 | 7 | |
 | Southeast Asia |  | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 1 | 1 | |
 | The Pacific |  | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 2 | 2 | | | Across sub-region |
 | Central and West Asia + South Asia |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |  | 0 | 2 | |
 | East Asia + South Asia |  | 0 | 1 |  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |  | 0 | 4 | |
 | East Asia + Southeast Asia |  | 0 | 3 |  | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 |  | 0 | 12 | |
 | East Asia + The Pacific |  | 0 | 0 |  | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |  | 0 | 6 | |
 | Southeast Asia + South Asia |  | 0 | 2 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 9 |  | 0 | 11 | |
 | Southeast Asia + The Pacific |  | 0 | 4 |  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |  | 0 | 7 | |
 | The Pacific + South Asia |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |  | 0 | 2 | | | With Non-Asian Countries |
 | Central and West Asia + Non-Asia |  | 3 | 8 |  | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 |  | 10 | 17 | |
 | East Asia + Non-Asia |  | 0 | 5 |  | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 17 |  | 0 | 22 | |
 | South Asia + Non-Asia |  | 0 | 0 |  | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | 0 | 16 |  | 0 | 16 | |
 | Southeast Asia + Non-Asia |  | 0 | 3 |  | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | 2 | 6 | 3 | 19 |  | 3 | 22 | |
 | The Pacific + Non-Asia |  | 0 | 1 |  | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |  | 1 | 8 | |
 |
TOTAL |
 | 8 | 41 |  | 1 | 13 | 15 | 26 | 1 | 30 | 0 | 8 | 2 | 41 | 19 | 118 |  | 27 | 159 | |
|
 |
|
|
|
|