 | Table 5. Plurilateral FTAs by WTO Notification and Status, 2000 and 2008 |  |
 |
 |
PLURILATERAL FTAs |
 |
WTO NOTIFIED |
 |
NOT WTO NOTIFIED |
 |
TOTAL |
|
| Under Implementation |
Signed |
Under Negotiation |
(FA) Signed/Under Negotiation |
Proposed |
Total Not Notified |
Notified & Not Notified |
|
| 2000 | 2008 | 2000 | 2008 | 2000 | 2008 | 2000 | 2008 | 2000 | 2008 | 2000 | 2008 | 2000 | 2008 | 2000 | 2008 | |
 |
 | Asian Plurilateral |  | 4 | 5 |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |  | 4 | 10 | |
 | Asian Plurilateral + Asian Country |  | 0 | 1 |  | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |  | 0 | 6 | |
 | Cross-regional Plurilateral |  | 3 | 4 |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |  | 3 | 9 | |
 | Non-Asian Plurilateral + Asian Country |  | 0 | 2 |  | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 4 | 0 | 19 |  | 0 | 21 | |
 | Asian Plurilateral + Non-Asian Plurilateral |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |  | 0 | 2 | |
 |
TOTAL |
 | 7 | 12 |  | 0 | 3 | 0 | 4 | 0 | 13 | 0 | 8 | 0 | 8 | 0 | 36 |  | 7 | 48 | |
|
 |
|
|
|