| Currency Per US$ | Latest Closing1 | %Chg2 |
| Euro | 0.79 | -0.74 |
| Japanese yen | 80.18 | -0.35 |
| Bangladeshi taka | 81.90 | 0.00 |
|
![]() |
|
| Stock Indices | Latest Closing1 | %Chg2 |
| Dow Jones Ind Avg | 12,632.00 | -0.50 |
| Nasdaq | 2,893.76 | -0.30 |
| S&P 500 | 1,330.66 | -0.57 |
|
![]() |
|
| Commodity Prices | Latest Closing1 | %Chg2 |
| All Metals | 272.20 | -0.39 |
| Aluminum | 1,983.25 | 0.01 |
| Brent Oil | 111.72 | 0.65 |
|
![]() |
|
| Overnight Interbank rates+ |
Latest Closing1 | %Chg2 |
| PRC | 1.87 | -0.05 |
| Hong Kong, China | 0.30 | 0.00 |
| India | 8.26 | -0.05 |
|
![]() |
|